Cell Auswahl Tabellen
Cell Auswahl Tabellen
  • TECHNICIAL SPECIFICATIONS
  • PICTURES

 

Traction type batteries are consisting of cells of 2V and various Ampere values which are connected to each other. Each cell indicated on the “Cell Selection Chart” owns 2V and the Ampere value mentioned on its side.

For example: 3 HPzS 180 (2 Volt - 180 Ampere)

Besides, you can see on this chart each cell’s dimensions (width x length x height x max. height) and the dimensions of the connection apparatuses.
Thus you can establish the most suiting battery for your vehicle, too.

Note: Indeks A.S. carries out this labour for you in a professional manner. This chart is for information purposes only.

 

 1.Group
       Cell Type         L                 W                                     H                               Max.H                            
2 HPzS 120     47 198 340 370  
3 HPzS 180     65 198 340 370  
4 HPzS 240     83 198 340 370  
5 HPzS 300    101 198 340 370  
6 HPzS 360    119 198 340 370  
7 HPzS 420    137 198 340 370  
8 HPzS 480    155 198 340 370  
9 HPzS 540    174 198 340 370  
10 HPzS 600    192 198 340 370  
2 HPzS 160     47 198 402 432  
3 HPzS 240     65 198 402 432  
4 HPzS 320     83 198 402 432  
5 HPzS 400    101 198 402 432  
6 HPzS 480    119 198 402 432  
7 HPzS 560    137 198 402 432  
8 HPzS 640    155 198 402 432  
9 HPzS 720    174 198 402 432  
10 HPzS 800    192 198 402 432  
2 HPzS 180     47 198 477 507  
3 HPzS 270     65 198 477 507  
4 HPzS 360     83 198 477 507  
5 HPzS 450    101 198 477 507  
6 HPzS 540    119 198 477 507  
7 HPzS 630    137 198 477 507  
8 HPzS 720    155 198 477 507  
9 HPzS 810    174 198 477 507  
10 HPzS 900    192 198 477 507  
2 HPzS 280     47 198 720 750  
3 HPzS 420     65 198 720 750  
4 HPzS 560     83 198 720 750  
5 HPzS 700    101 198 720 750  
6 HPzS 840    119 198 720 750  
7 HPzS 980    137 198 720 750  
8 HPzS 1120  155 198 720 750  
9 HPzS 1260  174 198 720 750  
10 HPzS 1400  192 198 720 750  
 2.Group
       Cell Type         L                 W                                     H                               Max.H                           
2 HPzS 210     47 198 547 577  
3 HPzS 315     65 198 547 577  
4 HPzS 420     83 198 547 577  
5 HPzS 525    101 198 547 577  
6 HPzS 630    119 198 547 577  
7 HPzS 735    137 198 547 577  
8 HPzS 840    155 198 547 577  
9 HPzS 945    174 198 547 577  
10 HPzS 1050  192 198 547 577  
2 HPzS 230     47 198 567 597  
3 HPzS 345     65 198 567 597  
4 HPzS 460     83 198 567 597  
5 HPzS 575    101 198 567 597  
6 HPzS 690    119 198 567 597  
7 HPzS 805    137 198 567 597  
8 HPzS 920    155 198 567 597  
9 HPzS 1035  174 198 567 597  
10 HPzS 1150  192 198 567 597  
2 HPzS 250     47 198 567 597  
3 HPzS 375     65 198 567 597  
4 HPzS 500     83 198 567 597  
5 HPzS 625    101 198 567 597  
6 HPzS 750    119 198 567 597  
7 HPzS 875    137 198 567 597  
8 HPzS 1000  155 198 567 597  
9 HPzS 1125  174 198 567 597  
10 HPzS 1250  192 198 567 597  
2 HPzS 310     47 198 720 750  
3 HPzS 465     65 198 720 750  
4 HPzS 620     83 198 720 750  
5 HPzS 775    101 198 720 750  
6 HPzS 930    119 198 720 750  
7 HPzS 1085  137 198 720 750  
8 HPzS 1249  155 198 720 750  
9 HPzS 1395  174 198 720 750  
10 HPzS 1550  192 198 720 750  
 3.Group
      Cell Type         L                 W                                     H                               Max.H                           
2 HPzS 64       45 158 260 290  
3 HPzS 96       62 158 260 290  
4 HPzS 128     78 158 260 290  
5 HPzS 160     94 158 260 290  
6 HPzS 192    110 158 260 290  
7 HPzS 224    126 158 260 290  
8 HPzS 256    142 158 260 290  
2 HPzS   84     45 158 260 356  
3 HPzS 126     62 158 326 356  
4 HPzS 168     78 158 326 356  
5 HPzS 210     94 158 326 356  
6 HPzS 252    110 158 326 356  
7 HPzS 294    126 158 326 356  
8 HPzS 336    142 158 326 356  
2 HPzS 110     45 158 400 430  
3 HPzS 165     62 158 400 430  
4 HPzS 220     78 158 400 430  
5 HPzS 275     94 158 400 430  
6 HPzS 330    110 158 400 430  
7 HPzS 385    126 158 400 430  
8 HPzS 440    142 158 400 430  
2 HPzS 130     45 158 453 483  
3 HPzS 195     62 158 453 483  
4 HPzS 260     78 158 453 483  
5 HPzS 325     94 158 453 483  
6 HPzS 390    110 158 453 483  
7 HPzS 455    126 158 453 483  
8 HPzS 520    142 158 453 483  
2 HPzS 150     45 158 513 543  
3 HPzS 225     62 158 513 543  
4 HPzS 300     78 158 513 543  
5 HPzS 375     94 158 513 543  
6 HPzS 450    110 158 513 543  
7 HPzS 525    126 158 513 543  
8 HPzS 600    142 158 513 543  
2 HpzS 200     45 158 605 635  
3 HPzS 300     62 158 605 635      
4 HPzS 400     78 158 605 635        
5 HPzS 500     94 158 605 635        
6 HPzS 600    110 158 605 635        
7 HPzS 700    126 158 605 635      
8 HPzS 800    142 158 605 635

Tab 2